To contribute to bridgeUkraine please fill this form We identify contributors to facilitate prioritisation and peacebuilding of damaged infrastructure in Ukraine. The following tasks are currently undertaken by members of the alliance: – Assessment of damaged infrastructure; – Reconstruction of bridges; – Assessment of critical infrastructure safety; – Eurocode-based designs and repair; – Asset management; – Procurement systems and tenders; – Contracts for infrastructure projects | Щоб зробити свій внесок у bridgeUkraine, будь ласка, заповніть цю форму Ми визначаємо учасників для сприяння пріоритезації та розбудові пошкодженої інфраструктури в Україні. На даний момент членами альянсу беруться такі завдання: – Оцінка пошкодженої інфраструктури; – Реконструкція мостів; – Оцінка безпеки критичної інфраструктури; – Проектування та ремонт на основі Єврокоду; – Управління об’єктами інфраструктруи; – Системи закупівель та тендери; – Контракти для інфраструктурних проектів |
Contributors:
Name and Affiliation | Country | Assistance willing to provide | Expertise |
![]() www.infrastructuresilience.com ![]() Dr Stergios Mitoulis (founder) | UK | Consultanion on application of Eurocodes, Consultation on using software, Training and lecturing, Design of prestressed bridge detailing | Help in developing a prioritisation system for critical infrastructure reconstruction |
![]() Civil & Environmental Engineering Asst Prof Sotirios Argyroudis (founder) Prof Xiangming Zhou Prof Alireza Mousavi | UK | Consultation on using software (geotechnical/ structural analysis), Geospatial analysis, Training and lecturing | Risk and resilience assessment of critical infrastructure, Reuse of waste construction materials, Sustainable solutions, AI/ML |
![]() Stanislav Gvozdikov, Dr Lara Bodnar (M.P. Shulgin State Road Research Institute State Enterprise – DerzhdorNDI SE) | Ukraine | Reconstruction and seminars | Bridge and road infrastructure data |
Dr Svitlana Krakovska (Ukrainian Hydrometeorological Institute) | Ukraine | Consultation on climate projections for Ukraine | Climate models |
Marat Khodzhaiev, MSc (International Design Institute) | Ukraine | Bridge design, on-site investigations | Bridge engineering, Structural optimisation |
Prof Maria Pina Limongelli (Politecnico di Milano) | Italy | Application of Eurocodes, Geospatial analysis, remote sensing, Training and lecturing | Structural health monitoring, Bridges |
Dr Marco Domaneschi (Politecnico di Torino – DISEG) | Italy | Application of Eurocodes, Training and lecturing, Review of design decisions and calculations | Reuse of waste construction materials, sustainability, circular economy |
Assoc Prof Adrienn Tomor (Bartlett School of Sustainable Construction, UCL) | UK | Expertise on stone and masonry bridges | Asset management, Risk Management |
Asst Prof Mathaios Panteli (University of Cyprus) | Cyprus | Consultation on resilience and assessment of energy infrastructure and interdependencies | Sustainable energy systems |
Dr Clemente Fuggini (RINA S.p.A) | Italy | Consultation on informed recovery prioritisation for infrastructure assets | Resilient transport networks against extreme events |
Stephen Dargan Sidgwick (Frankham Consultancy Group) | UK | Eurocodes, software, Geospatial analysis, Remote sensing, Design decisions, Training and lecturing | Asset management, Building Surveying, Risk Management, Project Management |
Prof Issaak Parcharidis, Triantafyllos Falaras, MSc (Harokopio University) | Greece | Processing of optical and SAR images concerning local infrastructures | Geospatial analysis, Remote sensing |
Dr Sotiris Valkaniotis (Remote Sensing and Space Applications Committee, Geological Society of Greece) | Greece | Processing of optical and satellite imagery, UAV photogrammetry | Geospatial analysis, Remote sensing |
Douglas Finger de Lemos, MSc (FS Bridge Inspection Services Engineering consulting) | Brazil/UK | Review of design decisions and calculations, Bridge inspections and equipment (drones, cameras, boroscope) | Experience inspecting in adverse environments and conflicted areas, UN volunteer |
Prof Nataliya Shakhovska (Head of Artificial Intelligence Department, Lviv Polytechnic National University) | Ukraine | Application of AI/ML, Training and lecturing | Developing AI solutions, Big data, VR/AR |
Assoc Prof Ivan Izonin Myroslav Havryliuk, Kyrylo Yemets (Lviv Polytechnic National University) | Ukraine | Application of AI/ML | Developing AI solutions, Big data |
Prof Viacheslav Kovtun (Head of the Computer Control Systems Department, Vinnytsia National Technical University) | Ukraine | Info-communication technologies, ML, Pattern Recognition | ML solutions |
Giuseppe Colamarino (Arup) | UK/Worldwide | Geospatial analysis, remote sensing, Training and lecturing, Review of design decisions and calculations | Geotechnical Engineer |
Pavlos Krassakis, MSc (CERTH & Harokopio University) | Greece | Collection of geospatial data (open-access geoportals and network datasets), Development of geodatabases | Geospatial intelligence for risk assessment |
![]() Georgia Kalousi, MSc (Terra Spatium SA) | Greece | Consultation on using software, Review of design decisions and calculations | Photogrammetry, Remote Sensing |
Sokratis Moutsianos (Robert Bird Group) | UK | Consultation on using software and structural analysis | Structural engineering |
Konstantinos Katirtzoglou (WSP) | UK | Review of design decisions and calculations | Structural bridge engineering |
Andrea Barbieri (Costain) | UK | Eurocodes, Use of software, Review of design decisions | Principal Civil & Structures Engineer |
Łukasz Topczewski (Topczewski Solutions Engineering consulting) | Poland | Consultation on use of regulations, planning, Training and lecturing | Structural health monitoring, Non destructive testing for concrete bridges |
Dr Anthos Ioannou (Neapolis University Paphos) | Cyprus | Eurocodes, Review of design decisions | Structural Engineer |
Dr Sergey Shcherbina (IGPH NAS) | Ukraine | Geospatial analysis, remote sensing | Geophysics, Monitoring systems/sensors |
Prof Behzad Behdani (University of South-Eastern Norway) | Norway | Training and lecturing | Business, strategy and political sciences |
Muhammad Kadri Zamad (Pusat Studi Gempa Sulawesi) | Indonesia | Consultation on using software, Review of design calculations | Bridge Engineer |
This webpage will be updated on a regular basis.